<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Green Tips &#187; energy conservation</title>
	<atom:link href="http://www.mygreentips.com/category/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygreentips.com</link>
	<description>Tips for living a greener life.</description>
	<lastBuildDate>Fri, 06 Jun 2008 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Hang your clothes out to dry.</title>
		<link>http://www.mygreentips.com/2008/05/02/hang-your-clothes-out-to-dry/</link>
		<comments>http://www.mygreentips.com/2008/05/02/hang-your-clothes-out-to-dry/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:19:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[laundry]]></category>

		<guid isPermaLink="false">http://www.mygreentips.com/2008/05/02/hang-your-clothes-out-to-dry/</guid>
		<description><![CDATA[Much of the energy we use everyday goes to heating and cooling. Whether it&#8217;s heating our home or refrigerating our food it takes a lot of energy. By hanging your clothes out to dry on a clothesline you will save a lot of energy and your clothes will last longer and retain their color better. [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the energy we use everyday goes to heating and cooling. Whether it&#8217;s heating our home or refrigerating our food it takes a lot of energy.</p>
<p>By hanging your clothes out to dry on a clothesline you will save a lot of energy and your clothes will last longer and retain their color better. Why put one of those fresh air dryer sheets in with your laundry when you can have the real thing!</p>
<p>Some other ways to reduce energy consumption when drying your clothes.</p>
<ul>
<li>Put a retractable clothesline in your basement for the winter months. This will actually help add humidity to the dry winter air in your home as well.</li>
<li>Use a lower heat setting.</li>
<li> Wear your jeans twice before washing them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentips.com/2008/05/02/hang-your-clothes-out-to-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change your light bulbs.</title>
		<link>http://www.mygreentips.com/2008/03/10/change-your-light-bulbs/</link>
		<comments>http://www.mygreentips.com/2008/03/10/change-your-light-bulbs/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:32:06 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://www.mygreentips.com/2008/03/10/change-your-light-bulbs/</guid>
		<description><![CDATA[I&#8217;ve seen people and companies selling energy efficient bulbs recommend that you go through your house and replace all you bulbs right away. Compact fluorescent light bulbs consume much less energy than a typical incandescent bulb but I don&#8217;t recommend pulling out all your bulbs and replacing them all at once. I haven&#8217;t see any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mygreentips.com/wp-content/uploads/2008/03/incandescent-light-bulb.thumbnail.jpg" alt="Incandescent Light Bulb" align="right" /> I&#8217;ve  seen people and companies selling energy efficient bulbs recommend that you go through your house and replace all you bulbs right away. Compact fluorescent light bulbs consume much less energy than a typical incandescent bulb but I don&#8217;t recommend pulling out all your bulbs and replacing them all at once. I haven&#8217;t see any research on this but I suspect the effort that goes into creating these more complex light bulbs and getting them to market probably consumes a fair amount of energy. This is wasteful unless you have something to do with the old bulbs besides filling up a landfill.  Maybe donate them to a church or school or use them in a rarely used place like the light on a pull chain in a closet or the attic. But if they still work no sense in junking them all.</p>
<p>Replacing them all at once can also be expensive. Compact fluorescent bulbs cost considerably more so I would recommend just replacing your old bulbs as they burn out. You could also move your bulbs around so you use compact fluorescent bulbs in lights you use most often and put the old bulbs in rarely used lights to live out the rest of their lives. They will probably pay for themselves in energy savings over time but unless you have a lot of bulbs that are on all the time I don&#8217;t you aren&#8217;t going to see a drastic change in your electric bill. Every little bit counts though.</p>
<p>The U.S. government has also past regulations that will phase out the sale of incandescent bulbs in the U.S. by 2014.  So you might as well do the environment and yourself a favor and start switching out those old light bulbs now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentips.com/2008/03/10/change-your-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a blanket on your house!</title>
		<link>http://www.mygreentips.com/2008/02/19/put-a-blanket-on-your-house/</link>
		<comments>http://www.mygreentips.com/2008/02/19/put-a-blanket-on-your-house/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:50:39 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy star tax credit]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.mygreentips.com/2008/02/19/put-a-blanket-on-your-house/</guid>
		<description><![CDATA[I recently peeked up in my attic to find some disturbing things. The insulation was ripped off the duct work and there was a hole in the duct from one of the previous owners crawling over it. The previous owners had moved phone lines around and added recessed lighting in one of the bathrooms and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mygreentips.com/wp-content/uploads/2008/02/attic-insulation.gif" alt="Attic Insulation" align="right" hspace="6" vspace="6" />I recently peeked up in my attic to find some disturbing things. The insulation was ripped off the duct work and there was a hole in the duct from one of the previous owners crawling over it. The previous owners had moved phone lines around and added recessed lighting in one of the bathrooms and never put the insulation back so there we several spots that had no insulation. On top of that someone in the past had paid someone to blow extra insulation in the attic but the contractor only blew insulation around where you could see when you stuck your head up there.</p>
<p>I repaired the ducts and wrapped them with foil faced insulation from Home Depot which made an immediate difference since I wasn&#8217;t heating the attic anymore.</p>
<p>I started looking for deals on insulation and doing a little research on how much insulation should be up there. For my area (Chicago)  most recommendations were between R-38 and R-50 in the attic. <a href="http://www.ornl.gov/sci/roofs+walls/insulation/ins_16.html" target="_blank">You can lookup your recommended R-values here</a>. I found a rebate on insulation and ended up adding R-25 on top of what was already there which got me to about R-50. It took me one day to roll out a whole layer of insulation up there. It wasn&#8217;t very much fun because it&#8217;s a real tight space and I definitely recommend getting the encapsulated stuff if you are doing it yourself so you don&#8217;t get covered in fiberglass. But the difference was immediate, no more cold and drafty areas upstairs and the next months heat bill had a nice surprise. Although it was colder in December 2007 than it was in 2006 my Natural Gas usage dropped nearly 30% which lead to a nice savings.</p>
<p><img src="http://www.mygreentips.com/wp-content/uploads/2008/02/map_climate_zones.jpg" alt="Climate Zones" /></p>
<p><img src="http://www.mygreentips.com/wp-content/uploads/2008/02/chart_new_construction.gif" alt="Insulation Chart" /><br />
Adding insulation to your home can be an easy weekend project which will conserve energy and conserve some cash. I spent about $400 on insulation and saved $60 on my first month&#8217;s gas bill. The insulation will more than pay for itself in a few months and will continue to save me money in heating and cooling bills for as long as I own the home.</p>
<p>Here&#8217;s some additional reading on the benefits of insulating you home better: <a href="http://www.ornl.gov/sci/roofs+walls/insulation/ins_01.html" target="_blank">http://www.ornl.gov/sci/roofs+walls/insulation/ins_01.html</a></p>
<p>I also recommend watching the newspaper or checking online for rebates or sales. I&#8217;ve see deals for rolls of insulation at buy one get on free. Some power and gas companies offer rebates and you may be eligible for a <a href="http://www.energystar.gov/index.cfm?c=products.pr_tax_credits#s1" target="_blank">tax credit for the money you spend on adding insulation to your home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygreentips.com/2008/02/19/put-a-blanket-on-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
